ʻO ka mea maʻamau e pili ana i nā mea kūʻai aku, a ʻo kā mākou manaʻo hope loa e lilo i mea ʻoi aku ka hilinaʻi, hilinaʻi a me ka ʻoiaʻiʻo o ka mea hoʻolako, akā ʻo ka hoa pū kekahi no kā mākou mea kūʻai aku no ka.mīkini ana ʻike, Ua mākaukau mākou e launa pū me nā hoa hui mai kou home a i waho a hana i kahi wā e hiki mai ana me kekahi.
ʻO ka mea maʻamau e pili ana i nā mea kūʻai aku, a ʻo kā mākou manaʻo nui i ka lilo ʻana ʻaʻole wale i mea hoʻolako hilinaʻi, hilinaʻi a me ka ʻoiaʻiʻo, akā ʻo ka hoa pū kekahi no kā mākou mea kūʻai aku nomīkini ana ʻike, He aha ke kumu kūʻai maikaʻi?Hāʻawi mākou i nā mea kūʻai me ke kumukūʻai hale hana.Ma ke kumu o ka maikaʻi maikaʻi, pono e hoʻolohe a mālama pono i nā waiwai haʻahaʻa a olakino.He aha ka hoʻouna wikiwiki?Hana mākou i ka lawe ʻana e like me nā koi o nā mea kūʻai aku.ʻOiai ʻo ka manawa hoʻouna e pili ana i ka nui o ka kauoha a me ka paʻakikī o ia mea, ke hoʻāʻo nei mākou e hāʻawi i nā hopena i ka manawa.Manaʻolana maoli hiki iā mākou ke loaʻa ka pilina ʻoihana lōʻihi.
Hoʻohālike | HD-9685VH | |
ʻIke kiʻi | 20 miliona pika CMOS*2 | |
lens loaa malamalama | ʻO ka leki uila-telecentric | |
Pūnaehana kukui kū pololei | Keʻokeʻo LED apo kukui me ka ʻili | |
Pūnaehana kukui hoʻopololei | Telecentric Parallel Epi-Light | |
Nānā mea | kū pololei | 90*60mm |
paepae | 80*50mm | |
Hiki hou | ±2um | |
pololei ana ana | ±3um | |
lako polokalamu | FMES V2.0 | |
Papa hoʻohuli | anawaena | φ110mm |
ukana | <3 kg | |
laula o ka hoohuli ana | 0.2-2 kipi no kekona | |
Laulā hoʻokiʻekiʻe ʻana o nā leki kū pololei | 50mm, ʻakomi | |
Lako ikehu | AC 220V/50Hz | |
Kaiapuni hana | Ka wela: 10 ~ 35 ℃, haʻahaʻa: 30 ~ 80% | |
Mana lako | 300W | |
Mākaʻikaʻi | Pilipi 27″ | |
Mea hoʻokipa kamepiula | intel i7+16G+1TB | |
Nā hana ana o ka lako polokalamu | Lae, Laina, Poai, Poai, Anela, Loa, Kaawale Kaulike, Poai me na kiko lehulehu, Laina me na lae he nui, Poai me na apana lehulehu, R Angles, Poai pahu, E ike i na kiko, na ao kiko, hookahi a i ole he nui ana wikiwiki. Kaulike, Bisect, Perpendicular, Tangent, Lae Kiʻekiʻe, Lae Haʻahaʻa, Caliper, Lae Waena, Laina Waena, Laina Vertex, Straightness, pōʻai, symmetry, perpendicularity, kūlana, parallelism, Ke ahonui kūlana, ka hoʻomanawanui geometric, ka hoʻomanawanui dimensional. | |
Hana hoailona lako polokalamu | Hoʻopololei, pae kūpaʻa, kihi, radius, anawaena, ʻāpana, ana puni, anawaena pitch thread, ana pūʻulu, hoʻoholo ʻakomi NG/OK | |
Hana hōʻike | Hōʻike Nānā SPC, (CPK.CA.PPK.CP.PP) Waiwai, Kaʻina Hana Hana Hana, X Mana Mana, R Mana Mana. | |
Hōʻike hoʻopuka puka | Word, Excel, TXT, PDF |
He aha ka manaʻo noiʻi a hoʻomohala o nā huahana o kāu hui?
Hoʻomohala mau mākou i nā mea likemea ana opitikai ka pane i nā koi o nā mea kūʻai aku no ke ana ʻana i nā ana kikoʻī o nā huahana i hoʻonui mau ʻia.
Hiki iā ʻoe ke hāʻawi i nā palapala pili?
ʻAe, hiki iā mākou ke hāʻawi i ka hapa nui o nā palapala me nā palapala hōʻoia o ka nānā ʻana / Conformance;Inikua;Origin, a me nā palapala hoʻoili ʻē aʻe inā pono.
ʻO kēia ka mīkini ana ʻike hiʻohiʻona hou loa i hoʻohui ʻia e Handing Optical Instrument Co., Ltd. Hiki iā ia ke ana i ka ʻili, lalo a me ka ʻaoʻao o ka huahana i ka manawa like, a hiki ke ana i 500 mau ana i hoʻokahi kekona.ʻEkolu microns kona ana ʻana, hiki ke hoʻopilikino ʻia ke kahua o ka nānā ʻana, no laila hiki iā ia ke ana pono i ka wā e mālama ai ʻoe i ka nui o ka hana.
Inā makemake ʻoe e ʻike hou aku, e ʻoluʻolu e kelepona mai iā mākou.