Hoʻohālike | HD-432DA | HD-542DA | HD-652DA |
Kaulana X/Y/Z | Kekahi kahua nui: 400×300×200 ʻIke liʻiliʻi: 300×300×200 | Kekahi kahua nui: 500×400×200 ʻIke liʻiliʻi: 400×400×200 | Kekahi kahua nui: 600×500×200 ʻIke liʻiliʻi: 500×500×200 |
Nā ana holoʻokoʻa | 700×1130×1662mm | 860×1222×1662mm | 1026×1543×1680mm |
Hiki ke halihali i ke aniani countertop | 30Kg | 40Kg | 40Kg |
CCD | Kihapai kikohoʻe nui, 20M pixel kikohoʻe pahupaʻikiʻi; | ||
Lens | Māhele nui o ka nānā ʻana: 0.16X pālua telecentric lens Māhele liʻiliʻi o ka nānā ʻana: 0.7-4.5X lens zoom maʻalahi | ||
lako polokalamu | HD- CNC 3D | ||
Lako ikehu | 220V+10%,50/60Hz | ||
Olelo Hooholo | Wehe i nā encoders optical 0.0005mm | ||
X/Y ana pololei | Nui ka ʻike: (5+L/200) um Māhele ʻike liʻiliʻi: (2.8+L/200)um | ||
Ka pololei o ka hana hou | 2um | ||
Ke hoʻohana nei i ke kaiapuni | Ka wela: 20-25 ℃ Kaha: 50%-60% | ||
PC | Philips 24” kiaʻi, i5+8G+512G |
ʻO BYD, Pioneer Intelligence, LG, Samsung, TCL, Huawei a me nā hui ʻē aʻe kā mākou mea kūʻai.
Ka manawa hui:Hōʻike ʻia nā encoder lainaawehe ʻia nā encoders opticalaia i loko o ka waihona, 3 lā nonā mīkini lima, 5 lā nonā mīkini ʻakomi, 25-30 mau lā nonā mīkini paʻi nui.
ʻAe, hoʻohana mau mākou i ka ʻeke hoʻoili kiʻekiʻe kiʻekiʻe.Hoʻopuka ʻia kā mākou mau lako i nā pahu lāʻau fumigated.
ʻO ka uku hoʻouna e pili ana i ke ala āu e koho ai e kiʻi i nā waiwai.ʻO Express ke ala ʻoi loa ka wikiwiki akā ʻoi aku ka pipiʻi.ʻO ka lawe ʻana i ka moana ka hopena maikaʻi loa no nā huina nui.Hiki iā mākou ke hāʻawi iā ʻoe inā ʻike mākou i nā kikoʻī o ka nui, ke kaumaha a me ke ala.E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.